- Home
- Trading
- Trading Account Type
- Deposits & Withdrawals
Account Features
- Economic Calendar
- Holiday Calendar
Market Pulse
- CT Invesment
- About
Features | Basic Account |
Average Account |
Professional Account |
---|---|---|---|
Minimum Deposit | $50 | $500 | $1,000 |
Account Limit | $5,000,000 | $10,000,000 | Unlimited |
Minimum Trade Size | $100 | $500 | $1,000 |
Weekly Withdrawal Limit | $100,000 | $200,000 | Unlimited |
Monthly Withdrawal Limit | $400,000 | $800,000 | Unlimited |
Deposit Limit per Transaction | $20,000 | $100,000 | $500,000 |
Customer Support | 24/7 | 24/7 | 24/7 |
Account Currency | BTC, ETH, USDT, ADA, XRP, EUR, USD, GBP | BTC, ETH, USDT, ADA, XRP, EUR, USD, GBP | BTC, ETH, USDT, ADA, XRP, EUR, USD, GBP |
Account Upgrade Requirements | - | To upgrade from Basic account to an Average account, you need to complete at least one of these requirements;
|
To upgrade from Basic account to a Professional account, you need to complete at least one of these requirements;
|
Limit & Stop Levels | ✓ | ✓ | ✓ |
Negative Balance Protection | X | ✓ | ✓ |
Features |
Basic Account |
---|---|
Minimum Deposit | $50 |
Account Limit | 5,000,000 |
Minimum Trade Size | $100 |
Deposit Limit per Transaction | $20,000 |
Weekly Withdrawal Limit | $100,000 |
Monthly Withdrawal Limit | $400,000 |
Customer Support | 24/7 |
Account Currency | BTC, ETH, USDT, ADA, XRP, EUR, USD, GBP |
Account Upgrade Requirements | - |
Limit & Stop Levels | ✓ |
Negative Balance Protection | X |
Features |
Average Account |
---|---|
Minimum Deposit | $500 |
Account Limit | $10,000,000 |
Minimum Trade Size | $500 |
Deposit Limit per Transaction | $100,000 |
Weekly Withdrawal Limit | $200,000 |
Monthly Withdrawal Limit | $800,000 |
Customer Support | 24/7 |
Account Currency | BTC, ETH, USDT, ADA, XRP, EUR, USD, GBP |
Account Upgrade Requirements | To upgrade from Basic account to an Average account, you need to complete at least one of these requirements;
|
Limit & Stop Levels | ✓ |
Negative Balance Protection | ✓ |
Features |
Professional Account |
---|---|
Minimum Deposit | $1,000 |
Account Limit | Unlimited |
Minimum Trade Size | $1,000 |
Deposit Limit per Transaction | $500,000 |
Weekly Withdrawal Limit | Unlimited |
Monthly Withdrawal Limit | Unlimited |
Customer Support | 24/7 |
Account Currency | BTC, ETH, USDT, ADA, XRP, EUR, USD, GBP |
Account Upgrade Requirements | To upgrade from Basic account to a Professional account, you need to complete at least one of these requirements;
|
Limit & Stop Levels | ✓ |
Negative Balance Protection | ✓ |